Journal of Chemical Education Scope
The Journal of Chemical Education (JCM) is the official journal of the Division of Chemical Education of the American Chemical Society, co-published with the American Chemical Society Publications Division. Launched in 1924, the Journal of Chemical Education is the world’s premier chemical education journal.
The Journal publishes peer-reviewed articles and related information as a resource to those in the field of chemical education and to those institutions that serve them. JCE typically addresses chemical content, activities, laboratory experiments, instructional methods, and pedagogies.
The Journal serves as a means of communication among people across the world who are interested in the teaching and learning of chemistry.
This includes instructors of chemistry from middle school through graduate school, professional staff who support these teaching activities, as well as some scientists in commerce, industry, and government.
Journal of Chemical Education (JCM) Categories
The Journal of Chemical Education publishes:
Chemical Education Xchange
The Journal of Chemical Education supports the digital learning materials and assets of the Chemical Education Xchange (ChemEd X, www.chemedx.org), published by the ACS Division of Chemical Education. At ChemEd X you will find an award-winning collection of digital videos, references to items of interest from around the Web, and several titles intended to help students learn various aspects of the chemical sciences. ChemEd X offers you the opportunity to share ideas, content, and comment on the world of chemical education in a manner similar to other social Web sites.
RG Journal Impact: 1.05 *
*This value is calculated using ResearchGate data and is based on average citation counts from work published in this journal. The data used in the calculation may not be exhaustive.
RG Journal impact history
2018 / 2019 | 1.05 |
---|---|
2017 | 1.43 |
2016 | 1.11 |
2015 | 1.20 |
2014 | 1.13 |
2013 | 0.91 |
2012 | 0.65 |
2011 | 0.44 |
2010 | 0.42 |
2009 | 0.40 |
2008 | 0.36 |
2007 | 0.44 |
2006 | 0.28 |
2005 | 0.25 |
2004 | 0.27 |
2003 | 0.27 |
2002 | 0.28 |
2001 | 0.30 |
2000 | 0.25 |
Journal of Chemical Education (JCM) Additional details
Cited half-life | 0.00 |
---|---|
Immediacy index | 0.27 |
Eigenfactor | 0.00 |
Article influence | 0.13 |
Website | jchemed.chem.wisc.edu |
Other titles |
Pacific Southwest Association of Chemistry Teachers. Proceedings, New England Association of Chemistry Teachers. Report, Journal of chemical education |
ISSN | 0021-9584 |
OCLC | 1754494 |
Material type | Periodical, Internet resource |
Document type | Journal / Magazine / Newspaper, Internet Resource |
Journal of Chemical Education (JCM) SJR Details
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 278 |
Self Cites | 2000 | 282 |
Self Cites | 2001 | 290 |
Self Cites | 2002 | 84 |
Self Cites | 2003 | 275 |
Self Cites | 2004 | 265 |
Self Cites | 2005 | 266 |
Self Cites | 2006 | 256 |
Self Cites | 2007 | 390 |
Self Cites | 2008 | 350 |
Self Cites | 2009 | 301 |
Self Cites | 2010 | 312 |
Self Cites | 2011 | 333 |
Self Cites | 2012 | 353 |
Self Cites | 2013 | 490 |
Self Cites | 2014 | 682 |
Self Cites | 2015 | 831 |
Self Cites | 2016 | 838 |
Self Cites | 2017 | 855 |
Self Cites | 2018 | 853 |
Self Cites | 2019 | 1149 |
Total Cites | 1999 | 548 |
Total Cites | 2000 | 603 |
Total Cites | 2001 | 551 |
Total Cites | 2002 | 376 |
Total Cites | 2003 | 521 |
Total Cites | 2004 | 469 |
Total Cites | 2005 | 542 |
Total Cites | 2006 | 490 |
Total Cites | 2007 | 752 |
Total Cites | 2008 | 705 |
Total Cites | 2009 | 715 |
Total Cites | 2010 | 739 |
Total Cites | 2011 | 719 |
Total Cites | 2012 | 805 |
Total Cites | 2013 | 1155 |
Total Cites | 2014 | 1420 |
Total Cites | 2015 | 1581 |
Total Cites | 2016 | 1808 |
Total Cites | 2017 | 1945 |
Total Cites | 2018 | 2091 |
Total Cites | 2019 | 2652 |
Journal of Chemical Education (JCM) International Collaboration
Year | International Collaboration |
---|---|
1999 | 4.53 |
2000 | 5.60 |
2001 | 3.82 |
2002 | 1.63 |
2003 | 5.78 |
2004 | 5.17 |
2005 | 5.44 |
2006 | 2.88 |
2007 | 3.96 |
2008 | 4.63 |
2009 | 4.45 |
2010 | 4.22 |
2011 | 6.29 |
2012 | 5.42 |
2013 | 7.24 |
2014 | 5.26 |
2015 | 5.25 |
2016 | 4.58 |
2017 | 6.21 |
2018 | 5.96 |
2019 | 10.00 |
Journal of Chemical Education (JCM) Scimago Journal & Country Rank
Journal Name | Journal of Chemical Education |
Journal Abbreviation | Journal of Chemical Education Abbreviation |
Journal Print | 0021-9584 (00219584) |
Journal Online | 1938-1328 (19381328) |
Impact Factor | Journal of Chemical Education Impact Factor |
CiteScore | Journal of Chemical Education CiteScore |
Acceptance Rate | Journal of Chemical Education Acceptance Rate |
SCImago Journal Rank | Journal of Chemical Education SJR (SCImago Journal Rank) |
Submit Manuscript | Journal of Chemical Education Website |
BMC chemistry
BMC Chemistry is an open access, peer reviewed journal that considers all articles in the broad field of chemistry, including more...Indian Journal of Advances in Chemical Science
Indian Journal of Advances in Chemical Science (IJACS) is a peer-reviewed journal published quarterly under the erudite guidance of national more...Asian Journal of Chemistry
Asian Journal of Chemistry, a Multidisciplinary Chemistry Journal is an Peer Reviewed International Journal and publishes from India. The more...Journal of Chemical Sciences
The Journal of Chemical Sciences publishes original articles and rapid communications by Indian and other researchers, spanning topics in the more...Research Journal of Chemical Sciences
International Science Community Association are publishing an international peer reviewed journal Research Journal of Chemical Sciences. It is the vision more...Journal of Chemistry
Journal of Chemistry is a peer-reviewed, Open Access journal that publishes original research articles as well as review articles on more...Oriental Journal of Chemistry
Oriental Journal of Chemistry is an open access, peer reviewed, bimonthly research journal of pure and applied chemistry. It publishes more...New journal of chemistry
New Journal of Chemistry - NJC is a broad-based primary journal encompassing all branches of chemistry and its sub-disciplines. It contains more...